Czech OPEN 2026

Wood OPEN

30/64
# First Name Last Name Registered Rating Alias Gender Country
1 Lubomir Pistej 2026-08-07 2670 M SVK
2 Adam Brat 2026-08-07 2451 M
3 Roman Belopotočan 2025-01-01 2448 M SVK
4 Adam Vitasek 2026-06-14 2188 M CZE
5 Marek Zaskodny 2025-01-01 2115 M CZE
6 Ian Johnston 2025-01-01 2073 M SCT
7 Gianmarco Gallina 2026-07-05 2013 M ITA
8 Jan Slavíček 2025-01-01 2007 M CZE
9 Martin Zlámal 2026-06-28 1916 M CZE
10 Antonin Zavadil 2025-01-01 1874 M CZE
11 Tomáš Chvátal 2026-06-11 1814 M CZE
12 Radek Beneš 2025-01-01 1799 M CZE
13 Jan Vajčner 2025-01-01 1760 M CZE
14 Kacper Moliňski 2025-01-01 1753 M POL
15 Marcin Galazka 2026-06-01 1723 M POL
16 Josef Kuba 2025-01-01 1572 M CZE
17 Dominik Kovarik 2026-08-17 1551 M CZE
18 Adrian Wiechec 2025-01-01 1531 M POL
19 Adolf Huttl 2025-01-01 1474 M CZE
20 Frantisek Chaloupka 2026-08-19 1467 M CZE
21 Jimmy Shen 2025-01-01 1404 M USA
22 Jonas Rak 2026-08-13 1373 M CZE
23 Pavel Šlampa 2025-01-01 1258 M CZE
24 Petr Mesaroš 2025-01-01 1219 M CZE
25 Jiří Jurečka 2025-01-01 0 JuPeDe M CZE
26 Wiktor Ziemiański 2025-01-01 0 M POL
27 Radosław Malinowski 2025-01-01 0 Malina M POL
28 Łukasz Rekieć 2025-01-01 0 Rakieta M POL
29 Zdeněk Fryš 2026-08-03 0 M CZE

Hardbat OPEN

28/64
# First Name Last Name Registered Rating Alias Gender Country
1 Lubomir Pistej 2026-08-07 2972 M SVK
2 Adam Brat 2026-08-07 2735 M
3 Roman Belopotočan 2025-01-01 2700 M SVK
4 Adam Vitasek 2026-06-14 2459 M CZE
5 Jonas Rak 2026-08-13 2456 M CZE
6 Antonin Zavadil 2025-01-01 2370 M CZE
7 Frantisek Chaloupka 2026-08-19 2343 M CZE
8 Jan Slavíček 2025-01-01 2191 M CZE
9 Gianmarco Gallina 2026-07-05 2172 M ITA
10 Marek Zaskodny 2025-01-01 2153 M CZE
11 Dominik Kovarik 2026-08-17 1986 M CZE
12 Tomáš Chvátal 2026-06-11 1949 M CZE
13 Ian Johnston 2025-01-01 1902 M SCT
14 Petr Mesaroš 2025-01-01 1793 M CZE
15 Josef Kuba 2025-01-01 1774 M CZE
16 Marcin Galazka 2026-06-01 1727 M POL
17 Jan Klepko 2025-01-01 1682 M POL
18 Adrian Wiechec 2025-01-01 1678 M POL
19 Martin Zlámal 2026-06-28 1638 M CZE
20 Radek Beneš 2025-01-01 1439 M CZE
21 Jaroslav Farkaš 2025-01-01 1337 M CZE
22 Jan Vajčner 2025-01-01 1280 M CZE
23 Kacper Olczak 2025-01-01 1236 M POL
24 Jimmy Shen 2025-01-01 1144 M USA
25 Lubomír Konečný 2025-01-01 1089 M CZE
26 Pavel Šlampa 2025-01-01 1012 M CZE
27 Radosław Malinowski 2025-01-01 0 Malina M POL
28 Łukasz Rekieć 2025-01-01 0 Rakieta M POL

Hardbat Junior 21-

2/64
# First Name Last Name Registered Rating Alias Gender Country
1 Jonas Rak 2026-08-13 2456 M CZE
2 Dominik Kovarik 2026-08-17 1986 M CZE

Hardbat Senior 40+

16/64
# First Name Last Name Registered Rating Alias Gender Country
1 Lubomir Pistej 2026-08-07 2972 M SVK
2 Roman Belopotočan 2025-01-01 2700 M SVK
3 Frantisek Chaloupka 2026-08-19 2343 M CZE
4 Larry Hodges 2025-01-01 2194 M USA
5 Gianmarco Gallina 2026-07-05 2172 M ITA
6 Petr Mesaroš 2025-01-01 1793 M CZE
7 Josef Kuba 2025-01-01 1774 M CZE
8 Marcin Galazka 2026-06-01 1727 M POL
9 Martin Zlámal 2026-06-28 1638 M CZE
10 Adolf Huttl 2025-01-01 1434 M CZE
11 Jan Vajčner 2025-01-01 1280 M CZE
12 Jimmy Shen 2025-01-01 1144 M USA
13 Pavel Šlampa 2025-01-01 1012 M CZE
14 Jiří Jurečka 2025-01-01 0 JuPeDe M CZE
15 Radosław Malinowski 2025-01-01 0 Malina M POL

Hardbat Senior 60+

9/64
# First Name Last Name Registered Rating Alias Gender Country
1 Larry Hodges 2025-01-01 2194 M USA
2 Gianmarco Gallina 2026-07-05 2172 M ITA
3 Petr Mesaroš 2025-01-01 1793 M CZE
4 Zdeněk Balušek 2025-01-01 1630 M CZE
5 Roman Kratochvíl 2025-01-01 1448 M CZE
6 Adolf Huttl 2025-01-01 1434 M CZE
7 Jaroslav Farkaš 2025-01-01 1337 M CZE
8 Jimmy Shen 2025-01-01 1144 M USA
9 Lubomír Konečný 2025-01-01 1089 M CZE

Hardbat Women

1/64

No players found for this event.

Sandpaper OPEN

26/64
# First Name Last Name Registered Rating Alias Gender Country
1 Lubomir Pistej 2026-08-07 2557 M SVK
2 Roman Belopotočan 2025-01-01 2507 M SVK
3 Adam Vitasek 2026-06-14 2503 M CZE
4 Adam Brat 2026-08-07 2488 M
5 Jan Klepko 2025-01-01 2144 M POL
6 Marek Zaskodny 2025-01-01 2085 M CZE
7 Frantisek Chaloupka 2026-08-19 2050 M CZE
8 Gianmarco Gallina 2026-07-05 1989 M ITA
9 Antonin Zavadil 2025-01-01 1841 M CZE
10 Jan Slavíček 2025-01-01 1794 M CZE
11 Tomáš Chvátal 2026-06-11 1756 M CZE
12 Adrian Wiechec 2025-01-01 1718 M POL
13 Larry Hodges 2025-01-01 1701 M USA
14 Marcin Galazka 2026-06-01 1674 M POL
15 Josef Kuba 2025-01-01 1651 M CZE
16 Kacper Moliňski 2025-01-01 1575 M POL
17 Dominik Kovarik 2026-08-17 1509 M CZE
18 Martin Zlámal 2026-06-28 1508 M CZE
19 Adolf Huttl 2025-01-01 1394 M CZE
20 Jan Vajčner 2025-01-01 1309 M CZE
21 Jimmy Shen 2025-01-01 1270 M USA
22 Wiktor Ziemiański 2025-01-01 1265 M POL
23 Pavel Šlampa 2025-01-01 1246 M CZE
24 Kacper Olczak 2025-01-01 0 M POL
25 Petr Mesaroš 2025-01-01 0 M CZE
26 Radek Beneš 2025-01-01 0 M CZE

Sandpaper Doubles

22/64
# First Name Last Name Registered Rating Alias Gender Country
1 Lubomir Pistej 2026-08-07 2557 M SVK
2 Roman Belopotočan 2025-01-01 2507 M SVK
3 Adam Vitasek 2026-06-14 2503 M CZE
4 Adam Brat 2026-08-07 2488 M
5 Jan Klepko 2025-01-01 2144 M POL
6 Marek Zaskodny 2025-01-01 2085 M CZE
7 Gianmarco Gallina 2026-07-05 1989 M ITA
8 Antonin Zavadil 2025-01-01 1841 M CZE
9 Jan Slavíček 2025-01-01 1794 M CZE
10 Tomáš Chvátal 2026-06-11 1756 M CZE
11 Adrian Wiechec 2025-01-01 1718 M POL
12 Larry Hodges 2025-01-01 1701 M USA
13 Marcin Galazka 2026-06-01 1674 M POL
14 Josef Kuba 2025-01-01 1651 M CZE
15 Kacper Moliňski 2025-01-01 1575 M POL
16 Martin Zlámal 2026-06-28 1508 M CZE
17 Adolf Huttl 2025-01-01 1394 M CZE
18 Jan Vajčner 2025-01-01 1309 M CZE
19 Jimmy Shen 2025-01-01 1270 M USA
20 Wiktor Ziemiański 2025-01-01 1265 M POL
21 Kacper Olczak 2025-01-01 0 M POL
22 Petr Mesaroš 2025-01-01 0 M CZE
Go Back